| Herkunftsort: | Zhejiang, China |
| Markenname: | Hnx EMC Cable Gland |
| Zertifizierung: | RoHS, ISO, CE, IP68 |
| Modellnummer: | M12-M80 |
| Min Bestellmenge: | 20-100 Stücke |
|---|---|
| Preis: | negotiable |
| Verpackung Informationen: | 38*25*17mm |
| Lieferzeit: | 3-30 Tag |
| Zahlungsbedingungen: | L/C, T/T, Western Union, |
| Versorgungsmaterial-Fähigkeit: | 30000 Stücke/Tag |
| Material: | Nickel-überzogener Messing | Greifer: | PA (Nylon), UL94-V2 |
|---|---|---|---|
| Luftdichter Verschluss: | NBR, Silikonkautschuk | Schutzart: | Stange IP68-10 |
| Drahtstrecke: | 5-10 | Code: | M18 |
| Hervorheben: | SWA-Kabelmuffe,Stromkabeldrüse |
||
Art Metallmessingkabelmuffe M18 EMC mit der Abschirmung der Waschmaschine
Beschreibung
| Einzelteil | Strecke (Millimeter) |
GL Gewindelänge (Millimeter) |
H Gemeinsame Länge (Millimeter) |
Schlüsselgröße (Millimeter) |
Code | |||
| M | SEITE | G | NPT | |||||
| M12×1.5 | PG7 | G1/4 | NPT1/4 | 3-6.5 | 6,5 | 19 | 14 |
HX-EMC- „Einzelteil " W |
| 4-8 | 8 | 19 | 17/14 | |||||
| M16×1.5 | PG9 | - | - | 3-6 | 8 | 20 | 18 | |
| 4-8 | 8 | 20 | 18 | |||||
| 5-10 | 8 | 21 | 20/18 | |||||
| M18×1.5 | PG11 | G3/8 | NPT3/8 | 5-10 | 8 | 21 | 20 | |
| M20×1.5 | PG13.5 | G1/2 | NPT1/2 | 6-12 | 8 | 22 | 22 | |
| 10-14 | 8 | 23 | 24/22 | |||||
| M22×1.5 | PG16 | 10-14 | 8 | 23 | 24 | |||
| M25×1.5 | PG21 | G3/4 | NPT3/4 | 10-14 | 9 | 25 | 24/27 | |
| 12-16 | 9 | 27 | 27 | |||||
| 13-18 | 9 | 27 | 30/27 | |||||
| M32×1.5 | PG29 | G1 | NPT1 | 15-22 | 10 | 29 | 35 | |
| 18-25 | 10 | 31 | 40/35 | |||||
| M40×1.5 | PG36 | G1-1/4 | NPT1-1/4 | 18-25 | 11 | 31 | 40/45 | |
| 22-30 | 11 | 35 | 45 | |||||
| 25-33 | 11 | 37 | 50/45 | |||||
| M50×1.5 | PG42 | G1-1/2 | NPT1-1/2 | 32-38 | 13 | 37 | 57/55 | |
| M63×1.5 | PG48 | G2 | NPT2 | 37-44 | 14 | 38 | 64/68 | |
| 42-52 | 14 | 38 | 78/68 | |||||
| M72×2 | - | - | - | 42-52 | 16 | 42 | 78 | |
| M80×2 | - | - | - | 55-62 | 18 | 45 | 88 | |
Verwendung
Produkteigenschaften
UNSER SERVICE
FAQ
Ansprechpartner: Miss. IDa
Telefon: 86-13173502650
Faxen: 86-577-62624486